Sprockets 08 B

Sprockets in special design on request
 

 


No. of teeth Outside-Ø Pitch circle-Ø Hub-Ø Bore precast Total height Weight
dk do Dn dv H apprx.
mm mm mm mm mm kg
8 37,2 33,18 20 10 25 0,046
9 41,0 37,13 24 10 25 0,066
10 45,2 41,10 26 10 25 0,088
11 48,7 45,07 29 10 25 0,120
12 53,0 49,07 33 10 28 0,160
13 57,4 53,06 37 10 28 0,200
14 61,8 57,07 41 10 28 0,240
15 65,5 61,09 45 10 28 0,290
16 69,5 65,10 50 12 28 0,410
17 73,6 69,11 52 12 28 0,435
18 77,8 73,14 56 12 28 0,460
19 81,7 77,16 60 12 28 0,490
20 85,8 81,19 64 12 28 0,520
21 89,7 85,22 68 14 28 0,640
22 93,8 89,24 70 14 28 0,670
23 98,2 93,27 70 14 28 0,700
24 101,8 97,29 70 14 28 0,730
25 105,8 101,33 70 14 28 0,770
26 110,0 105,36 70 15 30 1,080
27 114,0 109,40 70 15 30 1,120
28 118,0 113,42 70 15 30 1,160
29 122,0 117,46 80 15 30 1,200
30 126,1 121,50 80 15 30 1,250
31 130,2 125,54 90 16 30 1,280
32 134,3 129,56 90 16 30 1,310
33 138,4 133,60 90 16 30 1,360
34 142,6 137,64 90 16 30 1,410
35 146,7 141,68 90 16 30 1,450
36 151,0 145,72 90 20 35 1,610
37 154,6 149,76 90 20 35 1,660
38 158,6 153,80 90 20 35 1,720
39 162,7 157,83 90 20 35 1,760
40 166,8 161,87 90 20 35 1,810
No. of teeth Outside-Ø Pitch circle-Ø Hub-Ø Bore precast Total height Weight
dk do Dn dv H apprx.
mm mm mm mm mm kg
8 37,2 33,18 20 10 32 0,08
9 41,0 37,13 24 10 32 0,12
10 45,2 41,10 28 10 32 0,17
11 48,7 45,07 32 12 35 0,21
12 53,0 49,07 35 12 35 0,28
13 57,4 53,06 38 12 35 0,35
14 61,8 57,07 42 12 35 0,42
15 65,5 61,09 46 12 35 0,50
16 69,5 65,10 50 16 35 0,58
17 73,6 69,11 54 16 35 0,64
18 77,8 73,14 58 16 35 0,70
19 81,7 77,16 62 16 35 0,77
20 85,8 81,19 66 16 35 0,85
21 89,7 85,22 70 16 40 1,12
22 93,8 98,24 70 16 40 1,20
23 98,2 93,27 70 16 40 1,29
24 101,8 97,29 75 16 40 1,39
25 105,8 101,33 80 16 40 1,48
26 110,0 105,36 85 20 40 1,83
27 114,0 109,40 85 20 40 1,90
28 118,0 113,42 90 20 40 1,97
29 122,0 117,46 95 20 40 2,04
30 126,1 121,50 100 20 40 2,14
31 130,2 125,54 100 20 40 2,17
32 134,3 129,56 100 20 40 2,22
33 138,4 133,60 100 20 40 2,31
34 142,6 137,64 100 20 40 2,40
35 146,7 141,68 100 20 40 2,46
36 151,0 154,72 110 20 40 2,73
37 154,6 149,76 110 20 40 2,82
38 158,6 153,80 110 20 40 2,92
39 162,7 157,83 110 20 40 2,99
40 166,8 161,87 110 20 40 3,08
No. of teeth Outside-Ø Pitch circle-Ø Hub-Ø Bore precast Total height Weight
dk do Dn dv H apprx.
mm mm mm mm mm kg
8 37,2 33,18 20 10 46 0,160
9 41,0 37,13 24 12 46 0,200
10 45,2 41,10 28 12 46 0,242
11 48,7 45,07 32 16 50 0,300
12 53,0 49,07 35 16 50 0,380
13 57,4 53,06 38 16 50 0,470
14 61,8 57,07 42 16 50 0,640
15 65,5 61,09 46 16 50 0,800
16 69,5 65,10 50 16 50 0,860
17 73,6 69,11 54 16 50 0,930
18 77,8 73,14 58 16 50 1,040
19 81,7 77,16 62 16 50 1,150
20 85,8 81,19 66 16 50 1,390
21 89,7 85,22 70 20 55 1,570
22 93,8 89,24 70 20 55 1,710
23 98,2 93,27 70 20 55 1,840
24 101,8 97,29 75 20 55 2,000
25 105,8 101,33 80 20 55 2,150
26 110,0 105,36 85 20 55 2,440
27 114,0 109,40 85 20 55 2,650
28 118,0 113,42 90 20 55 2,850
29 122,0 117,46 95 20 55 2,970
30 126,1 121,50 100 20 55 3,130
31 130,2 125,54 110 20 55 3,260
32 134,3 129,56 110 20 55 3,450
33 138,4 133,60 110 20 55 3,650
34 142,6 137,64 110 20 55 3,950
35 146,7 141,68 110 20 55 4,050
36 151,0 145,72 120 25 55 4,310
37 154,6 149,76 120 25 55 4,500
38 158,6 153,80 120 25 55 4,730
39 162,7 157,83 120 25 55 5,130
40 166,8 161,87 120 25 55 5,630