PLAW pewag profilift alpha winner

Rotatable lifting point

A 360° rotatable lifting point. The load ring is loadable in a range of 130° and can be held at any required angle due to an exchangeable and patented spring. Likewise the exchangeable hexagon socket head screw from high strength 10.9 material, 100 % crack detection tested as well as corrosion protected, marked with the load capacity and thread size. In addition each lifting point is marked with an individual serial number. Our lifting points can be offered in various lenghts and with UNC threads to suit most applications.


Code Thread Loading capacity Torque a b c d e f g h k l m n SW [kg/pc.]
[kg] [Nm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] Weight
PLAW 0,3 M 10 300 35 45 67 40 11 44 70 91 23 55 47 85 33 6 0,48
PLAW 0,63/09 M10 630 70 45 67 40 11 44 70 91 23 55 47 85 33 17 0,52
PLAW 1 M12 1000 120 45 67 40 11 44 70 91 23 55 47 85 33 10 0,58
PLAW 1,5/09 M16 1500 200 45 67 40 11 44 70 91 23 55 47 85 33 17 0,60
PLAW 2,5 M20 2500 300 54 81 50 13 57 70 107 33 67 60 113 33 17 1,00
PLAW 4 M24 4000 400 75 115 67 20 70 87 138 45 100 67 130 37 19 2,81
PLAW 6 M30 6000 500 75 115 67 20 70 99 138 45 100 67 130 50 22 2,96
PLAW 7* M36 7000 800 75 115 67 20 70 105 138 45 100 67 130 56 27 3,05
PLAW 8 M36 8000 800 93 147 85 27 90 117 180 52 120 85 174 54 27 5,91
PLAW 10 M42 10000 1500 93 147 85 27 90 126 180 52 120 85 174 63 32 6,16
PLAW 15 M42 15000 1500 115 181 105 33 115 165 238 63 150 119 221 73 32 11,65
PLAW 20 M48 20000 2000 115 181 105 33 115 165 238 63 150 119 221 73 32 11,8
* Nur auf Anfrage/Only on request
Method of lifting Grafik1 Grafik2 Grafik3 Grafik4 Grafik5 Grafik6 Grafik7 Grafik8 Grafik9 Grafik10
Number of legs 1 1 2 2 2 2 3 + 4 3 + 4 2 3 + 4
Angle of inclination 0 ° 90 ° 0 ° 90 ° 0° - 45° 45° - 60° 0° - 45° 45° - 60° asymetrical asymetrical
Code Thread Torque Load capacitiy KG
[Nm] [kg]
PLAW 0,3 M8 35 300 300 600 600 400 300 6.000 400 300 300
PLAW 0,63/09 M10 70 630 630 1.250 1.250 850 630 1.300 900 630 630
PLAW 1 M12 120 1.000 1.000 2.000 2.000 1.400 1.000 2.100 1.500 1.000 1.000
PLAW 1,5/09 M6 200 1.500 1.500 3.000 3.000 2.100 1.500 3.100 2.200 1.500 1.500
PLAW 2,5 M20 300 2.500 2.500 5.000 5.000 3.500 2.500 5.200 3.700 2.500 2.500
PLAW 4 M24 400 4.000 4.000 8.000 8.000 5.600 4.000 8.400 6.000 4.000 4.000
PLAW 6 M30 500 6.000 6.000 12.000 12.000 8.500 6.000 12.650 9.000 6.000 6.000
PLAW 7* M36 800 7.000 7.000 14.000 14.000 9.800 7.000 14.700 10.400 7.000 7.000
PLAW 8 M36 800 8.000 8.000 16.000 16.000 11.200 8.000 16.800 12.000 8.000 8.000
PLAW 10 M42 1.500 1.000 10.000 20.000 20.000 14.000 10.000 21.000 15.000 10.000 10.000
PLAW 15 M42 1.500 15.000 15.000 30.000 30.000 21.000 15.000 31.500 22.500 15.000 15.000
PLAW 20 M48 2.000 20.000 20.000 40.000 40.000 28.000 20.000 42.000 30.000 20.000 20.000
* Nur auf Anfrage/Only on request